Baltimore, MD Sunrise and Sunset Times (2024)

HomeUnited StatesMarylandBaltimore

Check out today's and tomorrow's sunrise and sunset times in Baltimore, MD, United States, as well as the whole calendar for June 2024.

Today

June 5, 2024 . Current time: 2:55:51 am

Baltimore, MD Sunrise and Sunset Times (1)

First light at 5:08:19 am

Sunrise time: 5:38:40 am

Day length: 14 hours, 52 minutes

17 hours, 35 minutes left for today's sunset in Baltimore

Baltimore, MD Sunrise and Sunset Times (3) Moon will rise on Jun 5 at 03:34 AMBaltimore, MD Sunrise and Sunset Times (4) Moon will set on Jun 5 at 07:06 PMMoon phase: 🌘 Waning Crescent (2%)

Tomorrow

June 6, 2024

Baltimore, MD Sunrise and Sunset Times (5)

First light at 5:08:02 am

Sunrise time: 5:38:27 am

Baltimore, MD Sunrise and Sunset Times (6)

Sunset time: 8:32:07 pm

Last light at 9:02:31 pm

Day length: 14 hours, 53 minutes

Tomorrow will be approximately 1 minute longer than today in Baltimore

Baltimore, MD Sunrise and Sunset Times (7) Moon will rise on Jun 6 at 04:18 AMBaltimore, MD Sunrise and Sunset Times (8) Moon will set on Jun 6 at 08:16 PMMoon phase: 🌒 Waxing Crescent (1%)

Baltimore, MD Sunrise and Sunset Times (9)
  • Baltimore, Maryland
  • Latitude: 39.290386
  • Longitude: -76.612190
  • Time zone: Eastern Time EDT

Shortest day in Baltimore, MD

The shortest day of the year will be in 7 months, during the winter solstice on December 20, 2024, with a daylight length of 9 hours and 27 minutes.

Longest day in Baltimore, MD

The longest day of the year will be in 14 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 59 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Baltimore, Maryland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Baltimore.

The day length increases by 7 minutes over the course of June 2024, from 14 hours, 48 minutes on the first day to 14 hours, 56 minutes on the last in Baltimore, MD.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Baltimore, MD Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Baltimore, MD Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:09:48 am5:39:56 am8:28:54 pm8:59:02 pm14h 48m 58s1:04:25 pm4:30:03 am9:38:47 pm3:44:50 am10:23:59 pm9h 10m 40s🌘 (34%)
Sun, Jun 25:09:23 am5:39:34 am8:29:35 pm8:59:46 pm14h 50m 1s1:04:34 pm4:29:31 am9:39:38 pm3:44:07 am10:25:02 pm9h 9m 39s🌘 (23%)
Mon, Jun 35:08:59 am5:39:14 am8:30:15 pm9:00:30 pm14h 51m 1s1:04:45 pm4:29:01 am9:40:28 pm3:43:26 am10:26:03 pm9h 8m 41s🌘 (14%)
Tue, Jun 45:08:38 am5:38:56 am8:30:54 pm9:01:12 pm14h 51m 58s1:04:55 pm4:28:34 am9:41:16 pm3:42:48 am10:27:02 pm9h 7m 46s🌘 (7%)
Wed, Jun 55:08:19 am5:38:40 am8:31:31 pm9:01:52 pm14h 52m 51s1:05:06 pm4:28:09 am9:42:02 pm3:42:13 am10:27:59 pm9h 6m 56s🌘 (2%)
Thu, Jun 65:08:02 am5:38:27 am8:32:07 pm9:02:31 pm14h 53m 40s1:05:17 pm4:27:47 am9:42:47 pm3:41:41 am10:28:53 pm9h 6m 7s🌑 (0%)
Fri, Jun 75:07:47 am5:38:14 am8:32:42 pm9:03:09 pm14h 54m 28s1:05:28 pm4:27:27 am9:43:30 pm3:41:11 am10:29:45 pm9h 5m 22s🌒 (1%)
Sat, Jun 85:07:34 am5:38:04 am8:33:15 pm9:03:45 pm14h 55m 11s1:05:40 pm4:27:09 am9:44:11 pm3:40:45 am10:30:35 pm9h 4m 41s🌒 (3%)
Sun, Jun 95:07:24 am5:37:56 am8:33:47 pm9:04:20 pm14h 55m 51s1:05:52 pm4:26:54 am9:44:49 pm3:40:22 am10:31:22 pm9h 4m 3s🌒 (8%)
Mon, Jun 105:07:15 am5:37:50 am8:34:18 pm9:04:52 pm14h 56m 28s1:06:04 pm4:26:41 am9:45:26 pm3:40:01 am10:32:06 pm9h 3m 27s🌒 (15%)
Tue, Jun 115:07:08 am5:37:45 am8:34:47 pm9:05:24 pm14h 57m 2s1:06:16 pm4:26:31 am9:46:01 pm3:39:44 am10:32:48 pm9h 2m 56s🌒 (22%)
Wed, Jun 125:07:04 am5:37:43 am8:35:14 pm9:05:53 pm14h 57m 31s1:06:28 pm4:26:23 am9:46:34 pm3:39:30 am10:33:27 pm9h 2m 28s🌒 (31%)
Thu, Jun 135:07:02 am5:37:42 am8:35:40 pm9:06:21 pm14h 57m 58s1:06:41 pm4:26:17 am9:47:05 pm3:39:19 am10:34:03 pm9h 2m 3s🌒 (40%)
Fri, Jun 145:07:01 am5:37:43 am8:36:05 pm9:06:46 pm14h 58m 22s1:06:54 pm4:26:14 am9:47:33 pm3:39:11 am10:34:36 pm9h 1m 41s🌓 (49%)
Sat, Jun 155:07:03 am5:37:46 am8:36:27 pm9:07:10 pm14h 58m 41s1:07:07 pm4:26:14 am9:48:00 pm3:39:07 am10:35:07 pm9h 1m 24s🌔 (59%)
Sun, Jun 165:07:07 am5:37:51 am8:36:49 pm9:07:33 pm14h 58m 58s1:07:20 pm4:26:16 am9:48:24 pm3:39:05 am10:35:34 pm9h 1m 8s🌔 (68%)
Mon, Jun 175:07:13 am5:37:57 am8:37:08 pm9:07:53 pm14h 59m 11s1:07:33 pm4:26:20 am9:48:45 pm3:39:07 am10:35:59 pm9h 0m 58s🌔 (77%)
Tue, Jun 185:07:20 am5:38:06 am8:37:26 pm9:08:11 pm14h 59m 20s1:07:46 pm4:26:27 am9:49:05 pm3:39:12 am10:36:20 pm9h 0m 50s🌔 (84%)
Wed, Jun 195:07:30 am5:38:16 am8:37:42 pm9:08:27 pm14h 59m 26s1:07:59 pm4:26:36 am9:49:22 pm3:39:20 am10:36:38 pm9h 0m 46s🌔 (91%)
Thu, Jun 205:07:42 am5:38:28 am8:37:56 pm9:08:42 pm14h 59m 28s1:08:12 pm4:26:48 am9:49:36 pm3:39:31 am10:36:53 pm9h 0m 46s🌔 (96%)
Fri, Jun 215:07:56 am5:38:42 am8:38:08 pm9:08:54 pm14h 59m 26s1:08:25 pm4:27:01 am9:49:48 pm3:39:45 am10:37:05 pm9h 0m 49s🌔 (99%)
Sat, Jun 225:08:11 am5:38:57 am8:38:19 pm9:09:05 pm14h 59m 22s1:08:38 pm4:27:18 am9:49:58 pm3:40:02 am10:37:14 pm9h 0m 55s🌕 (100%)
Sun, Jun 235:08:29 am5:39:14 am8:38:28 pm9:09:13 pm14h 59m 14s1:08:51 pm4:27:36 am9:50:06 pm3:40:22 am10:37:20 pm9h 1m 5s🌖 (98%)
Mon, Jun 245:08:48 am5:39:33 am8:38:35 pm9:09:19 pm14h 59m 2s1:09:04 pm4:27:57 am9:50:10 pm3:40:46 am10:37:22 pm9h 1m 18s🌖 (94%)
Tue, Jun 255:09:10 am5:39:53 am8:38:40 pm9:09:23 pm14h 58m 47s1:09:16 pm4:28:20 am9:50:13 pm3:41:12 am10:37:21 pm9h 1m 35s🌖 (88%)
Wed, Jun 265:09:33 am5:40:15 am8:38:43 pm9:09:25 pm14h 58m 28s1:09:29 pm4:28:45 am9:50:13 pm3:41:41 am10:37:17 pm9h 1m 55s🌖 (80%)
Thu, Jun 275:09:58 am5:40:38 am8:38:44 pm9:09:25 pm14h 58m 6s1:09:41 pm4:29:13 am9:50:10 pm3:42:13 am10:37:10 pm9h 2m 19s🌖 (70%)
Fri, Jun 285:10:24 am5:41:03 am8:38:44 pm9:09:23 pm14h 57m 41s1:09:54 pm4:29:42 am9:50:05 pm3:42:48 am10:36:59 pm9h 2m 46s🌖 (59%)
Sat, Jun 295:10:53 am5:41:30 am8:38:41 pm9:09:18 pm14h 57m 11s1:10:06 pm4:30:14 am9:49:57 pm3:43:25 am10:36:46 pm9h 3m 17s🌗 (47%)
Sun, Jun 305:11:22 am5:41:58 am8:38:37 pm9:09:12 pm14h 56m 39s1:10:17 pm4:30:47 am9:49:47 pm3:44:05 am10:36:29 pm9h 3m 50s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Baltimore, MD

Enjoy this beautiful gallery of images of the sunset and sunrise at Baltimore, MD. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Baltimore, MD - 2024

The followin graph shows sunrise and sunset times in Baltimore, MD for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Baltimore, MD.


Baltimore, MD Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Lidia Grady

Last Updated:

Views: 5405

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Lidia Grady

Birthday: 1992-01-22

Address: Suite 493 356 Dale Fall, New Wanda, RI 52485

Phone: +29914464387516

Job: Customer Engineer

Hobby: Cryptography, Writing, Dowsing, Stand-up comedy, Calligraphy, Web surfing, Ghost hunting

Introduction: My name is Lidia Grady, I am a thankful, fine, glamorous, lucky, lively, pleasant, shiny person who loves writing and wants to share my knowledge and understanding with you.