What Time is Sunrise and Sunset in Chicago, IL? (2024)

Home » United States » Illinois » Chicago

Here are today and tomorrow's sunrise and sunset times in Chicago, Illinois. You'll also find a sunrise and sunset calendar for Chicago at the bottom of the page.

Jump to: Today Tomorrow Photos Calendar FAQ

Today Tuesday, June 4, 2024

Sunrise

What Time is Sunrise and Sunset in Chicago, IL? (1)

5:18 am

Dawn: 4:44 am

Sunrise today in Chicago was at 5:18 AM CDT ().

Tomorrow Wednesday, June 5, 2024

Sunrise

What Time is Sunrise and Sunset in Chicago, IL? (3)

5:17 am

Dawn: 4:43 am

Sunrise tomorrow in Chicago will be at 5:17 AM CDT ().

Sunset

What Time is Sunrise and Sunset in Chicago, IL? (4)

8:23 pm

Dusk: 8:57 pm

Sunset tomorrow in Chicago will be at 8:23 PM CDT ().

Photos Sunrise and Sunset Photos of Chicago

Sunrise and sunset photos of Chicago, IL from Flickr.

What Time is Sunrise and Sunset in Chicago, IL? (5)

What Time is Sunrise and Sunset in Chicago, IL? (6)

What Time is Sunrise and Sunset in Chicago, IL? (7)

What Time is Sunrise and Sunset in Chicago, IL? (8)

What Time is Sunrise and Sunset in Chicago, IL? (9)

What Time is Sunrise and Sunset in Chicago, IL? (10)

What Time is Sunrise and Sunset in Chicago, IL? (11)

What Time is Sunrise and Sunset in Chicago, IL? (12)

What Time is Sunrise and Sunset in Chicago, IL? (13)

What Time is Sunrise and Sunset in Chicago, IL? (14)

What Time is Sunrise and Sunset in Chicago, IL? (15)

What Time is Sunrise and Sunset in Chicago, IL? (16)

What Time is Sunrise and Sunset in Chicago, IL? (17)

What Time is Sunrise and Sunset in Chicago, IL? (18)

What Time is Sunrise and Sunset in Chicago, IL? (19)

What Time is Sunrise and Sunset in Chicago, IL? (20)

Calendar Chicago Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Chicago, Illinois. Here are Chicago, IL day length, dawn, dusk, and solar noon times.

DateDawnSunriseSolar NoonSunsetDuskDay Length
June 3, 20244:44 am5:18 am12:50 pm8:22 pm8:55 pm15h 3m
June 4, 20244:44 am5:18 am12:50 pm8:22 pm8:56 pm15h 4m
June 5, 20244:43 am5:17 am12:50 pm8:23 pm8:57 pm15h 5m
June 6, 20244:43 am5:17 am12:50 pm8:24 pm8:58 pm15h 6m
June 7, 20244:43 am5:17 am12:50 pm8:24 pm8:58 pm15h 7m
June 8, 20244:42 am5:16 am12:51 pm8:25 pm8:59 pm15h 8m
June 9, 20244:42 am5:16 am12:51 pm8:25 pm9:00 pm15h 9m
June 10, 20244:42 am5:16 am12:51 pm8:26 pm9:00 pm15h 9m
June 11, 20244:42 am5:16 am12:51 pm8:26 pm9:01 pm15h 10m
June 12, 20244:42 am5:16 am12:51 pm8:27 pm9:01 pm15h 11m
June 13, 20244:42 am5:16 am12:52 pm8:27 pm9:02 pm15h 11m
June 14, 20244:42 am5:16 am12:52 pm8:28 pm9:02 pm15h 12m
June 15, 20244:42 am5:16 am12:52 pm8:28 pm9:03 pm15h 12m
June 16, 20244:42 am5:16 am12:52 pm8:29 pm9:03 pm15h 12m
June 17, 20244:42 am5:16 am12:52 pm8:29 pm9:03 pm15h 13m
June 18, 20244:42 am5:16 am12:53 pm8:29 pm9:04 pm15h 13m
June 19, 20244:42 am5:16 am12:53 pm8:30 pm9:04 pm15h 13m
June 20, 20244:42 am5:16 am12:53 pm8:30 pm9:04 pm15h 13m
June 21, 20244:42 am5:17 am12:53 pm8:30 pm9:04 pm15h 13m
June 22, 20244:42 am5:17 am12:53 pm8:30 pm9:05 pm15h 13m
June 23, 20244:43 am5:17 am12:54 pm8:30 pm9:05 pm15h 13m
June 24, 20244:43 am5:17 am12:54 pm8:30 pm9:05 pm15h 13m
June 25, 20244:43 am5:18 am12:54 pm8:30 pm9:05 pm15h 12m
June 26, 20244:44 am5:18 am12:54 pm8:30 pm9:05 pm15h 12m
June 27, 20244:44 am5:18 am12:54 pm8:31 pm9:05 pm15h 12m
June 28, 20244:45 am5:19 am12:55 pm8:30 pm9:05 pm15h 11m
June 29, 20244:45 am5:19 am12:55 pm8:30 pm9:05 pm15h 11m
June 30, 20244:46 am5:20 am12:55 pm8:30 pm9:04 pm15h 10m
July 1, 20244:46 am5:20 am12:55 pm8:30 pm9:04 pm15h 9m
July 2, 20244:47 am5:21 am12:55 pm8:30 pm9:04 pm15h 9m
July 3, 20244:47 am5:21 am12:56 pm8:30 pm9:04 pm15h 8m
July 4, 20244:48 am5:22 am12:56 pm8:30 pm9:04 pm15h 7m
July 5, 20244:49 am5:22 am12:56 pm8:29 pm9:03 pm15h 6m
July 6, 20244:49 am5:23 am12:56 pm8:29 pm9:03 pm15h 5m
July 7, 20244:50 am5:24 am12:56 pm8:29 pm9:02 pm15h 4m
July 8, 20244:51 am5:24 am12:56 pm8:28 pm9:02 pm15h 3m
July 9, 20244:52 am5:25 am12:56 pm8:28 pm9:01 pm15h 2m
July 10, 20244:52 am5:26 am12:57 pm8:27 pm9:01 pm15h 1m
July 11, 20244:53 am5:27 am12:57 pm8:27 pm9:00 pm15h
July 12, 20244:54 am5:27 am12:57 pm8:26 pm9:00 pm14h 59m
July 13, 20244:55 am5:28 am12:57 pm8:26 pm8:59 pm14h 57m
July 14, 20244:56 am5:29 am12:57 pm8:25 pm8:59 pm14h 56m
July 15, 20244:57 am5:30 am12:57 pm8:25 pm8:58 pm14h 54m
July 16, 20244:58 am5:31 am12:57 pm8:24 pm8:57 pm14h 53m
July 17, 20244:58 am5:31 am12:57 pm8:23 pm8:56 pm14h 51m
July 18, 20244:59 am5:32 am12:57 pm8:23 pm8:55 pm14h 50m
July 19, 20245:00 am5:33 am12:58 pm8:22 pm8:55 pm14h 48m

FAQ Frequently Asked Questions about Chicago

When is the shortest day in Chicago, IL?

The shortest day of the year in Chicago, Illinois will be on Saturday, December 21, 2024. In 2025 the shortest day of the year will be on December 21, 2025.

When is the longest day in Chicago, IL?

The longest day in Chicago, Illinois will be on Thursday, June 20, 2024. Next year the longest day of the year in Chicago, Illinois will be on June 21, 2025.

When is the earliest sunrise in Chicago, IL?

The earliest sunrise time of 2024 in Chicago, Illinois will be on Friday, June 14, 2024 at 5:16 AM.

When is the latest sunset in Chicago, IL?

The latest sunset time in Chicago, Illinois will be on Thursday, June 27, 2024 at 8:31 PM.

Cities near Chicago:Brighton Park, Chicago Lawn, Chicago Loop, Cook County, Douglas, East Garfield Park, Englewood, Gage Park, Grand Boulevard.

National Parks near Chicago:Chicago Portage National Historic Site.

Use data from this page using our JSON API:

What Time is Sunrise and Sunset in Chicago, IL? (21)

Sunset on the Chicago Riverwalk

Known as the windy Chicago is located on the west side of Lake Michigan.

Chicago, IL

41.85003,-87.65005

Timezone: America/Chicago

What Time is Sunrise and Sunset in Chicago, IL? (2024)
Top Articles
Latest Posts
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 5413

Rating: 4.9 / 5 (69 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.